North American Free Trade Agreement - Annex 401

Section XVIII- Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof (Chapter 90-92)

Chapter 90		Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Parts and Accessories Thereof
		Note 1:	For purposes of this Chapter, the term, "printed circuit assembly", means a good consisting of one or more printed circuits of heading 85.34 with one or more active
			elements assembled thereon, with or without passive elements. For purposes of this Note, "active elements" means diodes, transistors and similar semiconductor devices,
			whether or not photosensitive, of heading 85.41, and integrated circuits and microassemblies of heading 85.42.
		Note 2:	The origin of the goods of Chapter 90 shall be determined without regard to the origin of any automatic data processing machines or units thereof of heading 84.71, or
			parts and accessories thereof of heading 84.73, which may be included therewith.
		Note 3:	Canadian tariff item 9009.90.10, U.S. tariff item 9009.90.00A or 9009.90.00B or Mexican tariff item 9009.90.02 covers the following parts for photo-copying apparatus of
			subheading 9009.12:
			(a) imaging assemblies, incorporating at least two of the following: photoreceptor belt or cylinder; toner receptacle unit; toner distribution unit; developer receptacle
			unit; developer distribution unit; charge/discharge unit; cleaning unit;
			(b) optics assemblies, incorporating at least two of the following: lens; mirror; illumination source; document exposure glass;
			(c) user control assemblies, incorporating at least two of the following: printed circuit assembly; power supply; user input keyboard; wiring harness; display unit
			(cathode-ray type or flat panel);
			(d) image fixing assemblies, incorporating at least two of the following: fuser; pressure roller; heating element; release oil dispenser; cleaning unit; electrical
			control;
			(e) paper handling assemblies, incorporating at least two of the following: paper transport belt; roller; print bar; carriage; gripper roller; paper storage unit; exit
			tray; or
			(f) combinations of the above specified assemblies.
9001.10			A change to subheading 9001.10 from any other chapter, except from heading 70.02; or
			A change to subheading 9001.10 from heading 70.02, whether or not there is also a change from any other chapter, provided there is a regional value content of not less
			than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9001.20-9001.90		A change to subheading 9001.20 through 9001.90 from any other heading.
90.02			A change to heading 90.02 from any other heading, except from heading 90.01.
9003.11-9003.19		A change to subheading 9003.11 through 9003.19 from any other heading; or
			A change to subheading 9003.11 through 9003.19 from subheading 9003.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9003.90			A change to subheading 9003.90 from any other heading.
90.04			A change to heading 90.04 from any other chapter; or
			A change to heading 90.04 from any other heading within Chapter 90, whether or not there is also a change from any other chapter, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9005.10-9005.80		A change to subheading 9005.10 through 9005.80 from any subheading outside that group, except from heading 90.01 through 90.02 or Canadian tariff item 9005.90.11
			or 9005.90.91, U.S. tariff item 9005.90.00A or Mexican tariff item 9005.90.03.
9005.90
	9005.90.aa	A change to Canadian tariff item 9005.90.11 or 9005.90.91, U.S. tariff item 9005.90.00A or Mexican tariff item 9005.90.03 from any other heading, except from heading
			90.01 or 90.02.
	9005.90		A change to subheading 9005.90 from any other heading.
9006.10-9006.69		A change to subheading 9006.10 through 9006.69 from any other heading; or
			A change to subheading 9006.10 through 9006.69 from subheading 9006.91 or 9006.99, whether or not there is also a change from any other heading, provided there is a
			regional value content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9006.91-9006.99		A change to subheading 9006.91 through 9006.99 from any other heading.
9007.11			A change to subheading 9007.11 from any other heading; or
			A change to subheading 9007.11 from subheading 9007.91, whether or not there is also a change from any other heading, provided there is a regional value content of not
			less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9007.19
	9007.19.aa	A change to Canadian tariff item 9007.19.10, U.S. tariff item 9007.19.00A or Mexican tariff item 9007.19.01 from any other tariff item.
	9007.19		A change to subheading 9007.19 from any other heading; or
			A change to subheading 9007.19 from subheading 9007.91, whether or not there is also a change from any other heading, provided there is a regional value content of not
			less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9007.21-9007.29		A change to subheading 9007.21 through 9007.29 from any other heading; or
			A change to subheading 9007.21 through 9007.29 from subheading 9007.92, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9007.91			A change to subheading 9007.91 from any other heading.
9007.92			A change to subheading 9007.92 from any other heading; or
			No required change in tariff classification to subheading 9007.92, provided there is a regional value content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9008.10-9008.40		A change to subheading 9008.10 through 9008.40 from any other heading; or
			A change to subheading 9008.10 through 9008.40 from subheading 9008.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9008.90			A change to subheading 9008.90 from any other heading.
9009.11			A change to subheading 9009.11 from any other subheading.
9009.12			A change to subheading 9009.12 from any other tariff item, except from Canadian tariff item 9009.90.10, U.S. tariff item 9009.90.00A or 9009.90.00B or Mexican tariff item
			9009.90.02.
9009.21-9009.30		A change to subheading 9009.21 through 9009.30 from any other subheading, including another subheading within that group.
9009.90
	9009.90.aa	A change to Canadian tariff item 9009.90.10, U.S. tariff item 9009.90.00A or 9009.90.00B or Mexican tariff item 9009.90.02 from Canadian tariff item 9009.90.90, U.S.
			tariff item 9009.90.00C or 9009.90.00D or Mexican tariff item 9009.90.99 or from any other heading, provided that at least one of the components of such assembly named in
			Note 3 to Chapter 90 is originating.
	9009.90		A change to subheading 9009.90 from any other heading.
9010.10-9010.30		A change to subheading 9010.10 through 9010.30 from any other heading; or
			A change to subheading 9010.10 through 9010.30 from subheading 9010.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9010.90			A change to subheading 9010.90 from any other heading.
9011.10-9011.80		A change to subheading 9011.10 through 9011.80 from any other heading; or
			A change to subheading 9011.10 through 9011.80 from subheading 9011.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9011.90			A change to subheading 9011.90 from any other heading.
9012.10			A change to subheading 9012.10 from any other heading; or
			A change to subheading 9012.10 from subheading 9012.90, whether or not there is also a change from any other heading, provided there is a regional value content of not
			less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9012.90			A change to subheading 9012.90 from any other heading.
9013.10-9013.80		A change to subheading 9013.10 through 9013.80 from any other heading; or
			A change to subheading 9013.10 through 9013.80 from subheading 9013.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9013.90			A change to subheading 9013.90 from any other heading.
9014.10-9014.80		A change to subheading 9014.10 through 9014.80 from any other heading; or
			A change to subheading 9014.10 through 9014.80 from subheading 9014.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9014.90			A change to subheading 9014.90 from any other heading.
9015.10-9015.80		A change to subheading 9015.10 through 9015.80 from any other heading; or
			A change to subheading 9015.10 through 9015.80 from subheading 9015.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9015.90			A change to subheading 9015.90 from any other heading; or
			No required change in tariff classification to subheading 9015.90, provided there is a regional value content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
90.16			A change to heading 90.16 from any other heading.
9017.10-9017.80		A change to subheading 9017.10 through 9017.80 from any other heading; or
			A change to subheading 9017.10 through 9017.80 from subheading 9017.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9017.90			A change to subheading 9017.90 from any other heading.
9018.11
	9018.11.aa	A change to Canadian tariff item 9018.11.10, U.S. tariff item 9018.11.00A or Mexican tariff item 9018.11.01 from any other tariff item, except from Canadian tariff item
			9018.11.91, U.S tariff item 9018.11.00B or Mexican tariff item 9018.11.02.
	9018.11		A change to subheading 9018.11 from any other heading.
9018.19
	9018.19.aa	A change to Canadian tariff item 9018.19.10, U.S. tariff item 9018.19.80A or Mexican tariff item 9018.19.16 from any other tariff item, except from Canadian tariff item 
			9018.19.91, U.S tariff item 9018.19.80B or Mexican tariff item 9018.19.17.
	9018.19		A change to subheading 9018.19 from any other heading.
9018.20-9018.50		A change to subheading 9018.20 through 9018.50 from any other heading.
9018.90
	9018.90.aa	A change to Canadian tariff item 9018.90.10, U.S. tariff item 9018.90.70A or Mexican tariff item 9018.90.25 from any other tariff item, except from Canadian tariff item
			9018.90.91, U.S tariff item 9018.90.70B or Mexican tariff item 9018.90.26.
	9018.90		A change to subheading 9018.90 from any other heading.
90.19-90.21		A change to heading 90.19 through 90.21 from any heading outside that group.
9022.11			A change to subheading 9022.11 from any other subheading, except from Canadian tariff item 9022.90.10, U.S. tariff item 9022.90.90A or Mexican tariff item 9022.90.04.
9022.19			A change to subheading 9022.19 from any other subheading, except from subheading 9022.30 or Canadian tariff item 9022.90.10, U.S. tariff item 9022.90.90A or Mexican
			tariff item 9022.90.04.
9022.21			A change to subheading 9022.21 from any other subheading, except from Canadian tariff item 9022.90.20, U.S. tariff item 9022.90.90B or Mexican tariff item 9022.90.05.
9022.29-9022.30		A change to subheading 9022.29 through 9022.30 from any other heading; or
			A change to subheading 9022.29 through 9022.30 from subheading 9022.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9022.90
	9022.90.aa	A change to Canadian tariff item 9022.90.10, U.S. tariff item 9022.90.90A or Mexican tariff item 9022.90.04 from any other tariff item.
	9022.90		A change to subheading 9022.90 from any other heading; or
			No required change in tariff classification to subheading 9022.90, provided there is a regional value content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
90.23			A change to heading 90.23 from any other heading.
9024.10-9024.80		A change to subheading 9024.10 through 9024.80 from any other heading; or
			A change to subheading 9024.10 through 9024.80 from subheading 9024.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9024.90			A change to subheading 9024.90 from any other heading.
9025.11-9025.80		A change to subheading 9025.11 through 9025.80 from any other heading; or
			A change to subheading 9025.11 through 9025.80 from subheading 9025.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9025.90			A change to subheading 9025.90 from any other heading.
9026.10-9026.80		A change to subheading 9026.10 through 9026.80 from any other heading; or
			A change to subheading 9026.10 through 9026.80 from subheading 9026.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9026.90			A change to subheading 9026.90 from any other heading.
9027.10-9027.50		A change to subheading 9027.10 through 9027.50 from any other heading; or
			A change to subheading 9027.10 through 9027.50 from subheading 9027.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than: 
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9027.80
	9027.80.aa	A change to Canadian tariff item 9027.80.20, U.S. tariff item 9027.80.40A or Mexican tariff item 9027.80.08 from any other subheading, except from subheading 8505.19 or
			Canadian tariff item 9027.90.30, U.S. tariff item 9027.90.44A or Mexican tariff item 9027.90.04.
	9027.80		A change to subheading 9027.80 from any other heading; or
			A change to subheading 9027.80 from subheading 9027.90, whether or not there is also a change from any other heading, provided there is a regional value content of not
			less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9027.90			A change to subheading 9027.90 from any other heading.
9028.10-9028.30		A change to subheading 9028.10 through 9028.30 from any other heading; or
			A change to subheading 9028.10 through 9028.30 from subheading 9028.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9028.90			A change to subheading 9028.90 from any other heading.
9029.10-9029.20		A change to subheading 9029.10 through 9029.20 from any other heading; or
			A change to subheading 9029.10 through 9029.20 from subheading 9029.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9029.90			A change to subheading 9029.90 from any other heading.
9030.10			A change to subheading 9030.10 from any other heading; or
			A change to subheading 9030.10 from subheading 9030.90, whether or not there is also a change from any other heading, provided there is a regional value content of not
			less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9030.20-9030.39		A change to subheading 9030.20 through 9030.39 from any other subheading, including another subheading within that group, except from Canadian tariff item
			9030.90.21 or 9030.90.23, U.S. tariff item 9030.90.40A, 9030.90.40B, 9030.90.80A or 9030.90.80B or Mexican tariff item 9030.90.02.
9030.40-9030.89		A change to subheading 9030.40 through 9030.89 from any other heading; or
			A change to subheading 9030.40 through 9030.89 from subheading 9030.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9030.90			A change to subheading 9030.90 from any other heading.
9031.10-9031.40		A change to subheading 9031.10 through 9031.40 from any other heading; or
			A change to subheading 9031.10 through 9031.40 from subheading 9031.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9031.8065
	9031.80.aa	A change to Canadian tariff item 9031.80.40, U.S. tariff item 9031.80.00A or 9031.80.00B or Mexican tariff item 9031.80.06 from any other tariff item, except from
			subheading 8537.10 or Canadian tariff item 9031.90.61, U.S. tariff item 9031.90.60A or 9031.90.60B or Mexican tariff item 9031.90.02.
	9031.80		A change to subheading 9031.80 from any other heading; or
			A change to subheading 9031.80 from subheading 9031.90, whether or not there is also a change from any other heading, provided there is a regional value content of not
			less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9031.90			A change to subheading 9031.90 from any other heading.
9032.10-9032.8966	A change to subheading 9032.10 through 9032.89 from any other heading; or
			A change to subheading 9032.10 through 9032.89 from subheading 9032.90, whether or not there is also a change from any other heading, provided there is a regional value
			content of not less than:
			(a) 60 percent where the transaction value method is used, or
			(b) 50 percent where the net cost method is used.
9032.90			A change to subheading 9032.90 from any other heading.
90.33			A change to heading 90.33 from any other heading.
 


Continues in Chapters 91 - 97

If you have questions or comments, please e-mail [email protected]


To Top + TOC
Copyright © 1996, General Secretariat, Organization of American States