U.S. Trade by Commodity with China                             
             (Millions of Dollars; Total Exports, F.a.s. and General Imports, Customs)

SITC rev 3 Commodity                                           1994      1995      1996      1997      1998
                                  _________ EXPORTS _________
0   FOOD AND LIVE ANIMALS                                       277     1,311       774       400       487
1   BEVERAGES AND TOBACCO                                         6         9         3         9        12
2   CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS                   1,152     1,677     1,889     1,640     1,076
3   MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS              61        27        68       232       127
4   ANIMAL AND VEGETABLE OILS, FATS AND WAXES                   135       395       114       169       321
5   CHEMICALS AND RELATED PRODUCTS, N.E.S.                    1,508     2,013     1,727     1,935     1,973
6   MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL           408       673       790       810       859
7   MACHINERY AND TRANSPORT EQUIPMENT                         5,119     4,827     5,570     6,522     8,239
8   MISCELLANEOUS MANUFACTURED ARTICLES                         508       665       886       936       958
9   COMMODITIES & TRANSACT NOT CLASS ELSEWHERE IN SITC          113       152       158       154       206
.   TOTAL                                                     9,287    11,748    11,978    12,805    14,258
              Top 20 Commodities

792 AIRCRAFT & ASSOCIATED EQUIPMT; SPCECRFT VEH; & PTS        1,911     1,176     1,708     2,123     3,585
562 FERTILIZERS (EXCEPT CRUDE OF GROUP 272)                     944     1,204       891     1,050     1,064
764 TELECOMMUNICATIONS EQUIPMENT, N.E.S. & PTS, N.E.S.          563       712       643       629       629
752 AUTOMATIC DATA PROCESS MACHS & UNITS THEREOF                164       247       182       225       575
776 THERMIONIC, COLD CATHODE, PHOTOCATHODE VALVES ETC.           41       112       212       258       515
874 MEASURING/CHECKING/ANALYSING & CONTR INST&APPT NES          266       306       296       376       471
421 FIXED VEG FATS & OILS, SOFT, CRUDE, REFINED ETC             131       354       109       162       312
759 PARTS ETC FOR OFFICE MACH & AUTO DATA PROCESS MACH           67        65        79       116       301
641 PAPER AND PAPERBOARD                                        116       122       234       214       295
222 OIL SEEDS/OLEAGINOUS FRT FOR EXTR SOFT FIX VEG OIL            9        52       415       413       279
728 MACHRY ETC SPECIALIZD FOR PARTICULR INDUSTRIES NES          329       330       358       296       212
723 CIVIL ENGINEERING & CONTRACTORS' PLANT & EQUIPMENT          191       159       147       293       207
081 FEEDING STUFF FOR ANIMALS NOT INCL UNMILLED CEREAL            4        15       136       116       196
741 HEATNG & COOLNG EQUIPMNT AND PTS THEREOF, N.E.S.            162       269       250       242       188
743 PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS                133       148       189       218       176
714 ENGS AND MOTORS, NONELECT & PTS, N.E.S.                     165       100       220       195       161
251 PULP AND WASTE PAPER                                        105       184       187       148       157
772 ELECRICL APPARAT FOR SWITCHG OR PROTECTG ELEC CIRC           52        74        91       164       147
778 ELECTRICAL MACHINERY AND APPARATUS, N.E.S.                   72        85       110       115       135
744 MECHANICAL HANDLNG EQUIPMT, & PTS THEREOF, N.E.S.            82       140       166       120       133

                                  _________ IMPORTS _________
0   FOOD AND LIVE ANIMALS                                       528       599       654       729       730
1   BEVERAGES AND TOBACCO                                        12        12        16        19        24
2   CRUDE MATERIALS, INEDIBLE, EXCEPT FUELS                     251       349       376       525       521
3   MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS             363       440       513       563       388
4   ANIMAL AND VEGETABLE OILS, FATS AND WAXES                     3         3         8         8         9
5   CHEMICALS AND RELATED PRODUCTS, N.E.S.                      723       874     1,034     1,262     1,441
6   MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL         3,345     4,241     4,562     5,786     6,969
7   MACHINERY AND TRANSPORT EQUIPMENT                         9,057    12,016    13,985    17,539    21,599
8   MISCELLANEOUS MANUFACTURED ARTICLES                      24,176    26,632    29,915    35,588    38,727
9   COMMODITIES & TRANSACT NOT CLASS ELSEWHERE IN SITC          323       390       433       534       748
.   TOTAL                                                    38,781    45,555    51,495    62,552    71,156
              Top 20 Commodities

894 BABY CARRIAGES, TOYS, GAMES AND SPORTING GOODS            5,536     6,723     8,015     9,922    11,167
851 FOOTWEAR                                                  5,259     5,824     6,392     7,415     8,008
764 TELECOMMUNICATIONS EQUIPMENT, N.E.S. & PTS, N.E.S.        1,642     1,826     1,951     2,206     2,823
752 AUTOMATIC DATA PROCESS MACHS & UNITS THEREOF                713     1,276     1,431     2,068     2,809
759 PARTS ETC FOR OFFICE MACH & AUTO DATA PROCESS MACH          611     1,059     1,439     2,030     2,468
762 RADIO-BROADCAST RECEIVRS WHETH/NT INCR SND REC ETC        1,368     1,462     1,571     1,943     2,328
842 WOMEN/GIRLS COATS, CAPES ETC, TEX FABRIC, NOT KNIT        2,038     1,871     2,099     2,458     2,241
821 FURNITURE & PTS; BEDDING, MATTRESSES, ETC.                  752       883     1,110     1,544     2,183
831 TRUNKS, SUITCASES, VANITY CASES, BRIEFCASES, ETC          1,561     1,612     1,670     1,928     1,937
845 ARTICLES OF APPAREL OF TEXTILE FABRICS NES                1,661     1,423     1,555     1,857     1,901
893 ARTICLES, NES OF PLASTICS                                 1,218     1,464     1,591     1,716     1,784
899 MISCELLANEOUS MANUFACTURED ARTICLES, N.E.S.               1,096     1,277     1,282     1,470     1,656
848 APPAREL & CL ACC EXC TEXTILE; HEADGEAR, ALL MATERL        1,225     1,201     1,282     1,442     1,471
775 HOUSEHLD TYPE ELEC & NONELEC EQUIPMENT, N.E.S.              845     1,021     1,164     1,353     1,466
813 LIGHTING FIXTURES AND FITTINGS NES                          618       813     1,022     1,185     1,434
763 SOUND RECORDERS, TV RECORDERS, RECORDING MEDIA UNR          674       915       967     1,020     1,321
778 ELECTRICAL MACHINERY AND APPARATUS, N.E.S.                  566       775       919     1,083     1,288
771 ELECTRIC POWER MACHINERY, AND PARTS THEREOF                 239       377       693       985     1,173
751 OFFICE MACHINES                                             294       568       709       946     1,083
841 MEN'S OR BOY'S COATS, JACKETS ETC, TEXT, NOT KNIT           985       919       891     1,078       967

Top 20 commodities are sorted by 1998 values.  Unrevised data.  "." represents no trade while "0" 
represents trade less than $.5 million.         Last updated 3/24/99. 


Return to The United States and China.

Return to IIP Home Page.