Any errors are from the ITL for which, see our disclaimer, and about which please report back to us at [email protected].
| Government | Entry Into Force/ Membership |
|||
| Antigua and Barbuda | 1 January 1995 | |||
| Argentina | 1 January 1995 | |||
| Australia | 1 January 1995 | |||
| Austria | 1 January 1995 | |||
| Bahrain | 1 January 1995 | |||
| Bangaladesh | 1 January 1995 | |||
| Barbados | 1 January 1995 | |||
| Belgium | 1 January 1995 | |||
| Belize | 1 January 1995 | |||
| Benin | 22 February 1996 | |||
| Bolivia | 13 September 1995 | |||
| Botswana | 31 May 1995 | |||
| Brazil | 1 January 1995 | |||
| Brunei Darussalam | 1 January 1995 | |||
| Burkina Faso | 3 June 1995 | |||
| Burundi | 23 July 1995 | |||
| Cameroon | 13 December 1995 | |||
| Canada | 1 January 1995 | |||
| Central African Republic | 31 May 1995 | |||
| Chile | 1 January 1995 | |||
| Colombia | 30 April 1995 | |||
| Costa Rica | 1 January 1995 | |||
| Cote d'Ivoire | 1 January 1995 | |||
| Cuba | 20 April 1995 | |||
| Cyprus | 30 July 1995 | |||
| Czech Republic | 1 January 1995 | |||
| Denmark | 1 January 1995 | |||
| Djibouti | 31 May 1995 | |||
| Dominica | 1 January 1995 | |||
| Dominican Republic | 9 March 1995 | |||
| Ecuador | 21 January 1996 | |||
| Egypt | 30 June 1995 | |||
| El Salvador | 7 May 1995 | |||
| European Community | 1 January 1995 | |||
| Fiji | 14 January 1996 | |||
| Finland | 1 January 1995 | |||
| France | 1 January 1995 | |||
| Gabon | 1 January 1995 | |||
| Germany | 1 January 1995 | |||
| Ghana | 1 January 1995 | |||
| Greece | 1 January 1995 | |||
| Grenada | 22 February 1996 | |||
| Guatemala | 21 July 1995 | |||
| Guinea | 25 October 1995 | |||
| Guinea-Bissau | 31 May 1995 | |||
| Guyana | 1 January 1995 | |||
| Haiti | 30 January 1996 | |||
| Honduras | 1 January 1995 | |||
| Hong Kong | 1 January 1995 | |||
| Hungary | 1 January 1995 | |||
| Iceland | 1 January 1995 | |||
| India | 1 January 1995 | |||
| Indonesia | 1 January 1995 | |||
| Ireland | 1 January 1995 | |||
| Israel | 21 April 1995 | |||
| Italy | 1 January 1995 | |||
| Jamaica | 9 March 1995 | |||
| Japan | 1 January 1995 | |||
| Kenya | 1 January 1995 | |||
| Korea | 1 January 1995 | |||
| Kuwait | 1 January 1995 | |||
| Lesotho | 31 May 1995 | |||
| Liechtenstein | 1 September 1995 | |||
| Luxembourg | 1 January 1995 | |||
| Macau | 1 January 1995 | |||
| Madagascar | 17 November 1995 | |||
| Malawi | 31 May 1995 | |||
| Malaysia | 1 January 1995 | |||
| Maldives | 31 May 1995 | |||
| Mali | 31 May 1995 | |||
| Malta | 1 January 1995 | |||
| Mauritania | 31 May 1995 | |||
| Mauritius | 1 January 1995 | |||
| Mexico | 1 January 1995 | |||
| Morocco | 1 January 1995 | |||
| Mozambique | 26 August 1995 | |||
| Myanmar | 1 January 1995 | |||
| Namibia | 1 January 1995 | |||
| Netherlands for the Kindom in Europe and for the Netherlands Antilles |
1 January 1995 | |||
| New Zealand | 1 January 1995 | |||
| Nicaragua | 3 September 1995 | |||
| Nigeria | 1 January 1995 | |||
| Norway | 1 January 1995 | |||
| Pakistan | 1 January 1995 | |||
| Paraguay | 1 January 1995 | |||
| Peru | 1 January 1995 | |||
| Philippines | 1 January 1995 | |||
| Poland | 1 July 1995 | |||
| Portugal | 1 January 1995 | |||
| Qatar | 13 January 1996 | |||
| Romania | 1 January 1995 | |||
| Saint Kitts and Nevis | 21 February 1996 | |||
| Saint Lucia | 1 January 1995 | |||
| Saint Vincent and the Grenadines | 1 January 1995 | |||
| Senegal | 1 January 1995 | |||
| Sierra Leone | 23 July 1995 | |||
| Singapore | 1 January 1995 | |||
| Slovak Republic | 1 January 1995 | |||
| Slovenia | 30 July 1995 | |||
| South Africa | 1 January 1995 | |||
| Spain | 1 January 1995 | |||
| Sri Lanka | 1 January 1995 | |||
| Suriname | 1 January 1995 | |||
| Swaziland | 1 January 1995 | |||
| Sweden | 1 January 1995 | |||
| Switzerland | 1 July 1995 | |||
| Tanzanaia | 1 January 1995 | |||
| Thailand | 1 January 1995 | |||
| Togo | 31 May 1995 | |||
| Trinidad and Tobago | 1 March 1995 | |||
| Tunisia | 29 March 1995 | |||
| Turkey | 26 March 1995 | |||
| Uganda | 1 January 1995 | |||
| United Kingdom | 1 January 1995 | |||
| United States of America | 1 January 1995 | |||
| Uruguay | 1 January 1995 | |||
| Venezuela | 1 January 1995 | |||
| Zambia | 1 January 1995 | |||
| Zimbabwe | 3 March 1995 |
W3 since October 3 1993.