U.S.LIFE > People > General Demographic & Population Statistics > USA Quick Facts
USA Quick Facts
|
|
People QuickFacts |
USA |
Population, 2005 estimate
|
296,410,404
|
Population, percent change, April 1, 2000 to July 1, 2005
|
5.3%
|
Population, 2000
|
281,421,906
|
Persons under 5 years old, percent, 2005
|
6.8% |
Persons under 18 years old, percent, 2005
|
24.8% |
Persons 65 years old and over, percent, 2005
|
12.4% |
Female persons, percent, 2005
|
50.7% |
|
|
White persons, percent, 2005 (a)
|
80.2% |
Black persons, percent, 2005 (a)
|
12.8% |
American Indian and Alaska Native persons, percent, 2005 (a)
| 1.0% |
Asian persons, percent, 2005 (a) | 4.3% |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.2% |
Persons reporting two or more races, percent, 2005 | 1.5% |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 14.4% |
White persons not Hispanic, percent, 2005 | 66.9% | |
|
Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.1% |
Foreign born persons, percent, 2000 | 11.1% |
Language other than English spoken at home, pct age 5+, 2000 | 17.9% |
High school graduates, percent of persons age 25+, 2000 | 80.4% |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% |
Persons with a disability, age 5+, 2000 | 49,746,248 |
Mean travel time to work (minutes), workers age 16+, 2000 | 25.5 | |
|
Housing units, 2005 | 124,521,886 |
Homeownership rate, 2000 | 66.2% |
Housing units in multi-unit structures, percent, 2000 | 26.4% |
Median value of owner-occupied housing units, 2000 | $119,600 | |
|
Households, 2000 | 105,480,101 |
Persons per household, 2000 | 2.59 |
Median household income, 2003 | $43,318 |
Per capita money income, 1999 | $21,587 |
Persons below poverty, percent, 2003 | 12.5% |
Business QuickFacts |
USA |
Private nonfarm establishments, 2004 | 7,387,724 |
Private nonfarm employment, 2004 | 115,074,924 |
Private nonfarm employment, percent change 2000-2004 | 0.9% |
Nonemployer establishments, 2004 | 19,523,741 | |
|
Total number of firms, 2002 | 22,974,655 |
Black-owned firms, percent, 2002 | 5.2% |
American Indian and Alaska Native owned firms, percent, 2002 | 0.9% |
Asian-owned firms, percent, 2002 | 4.8% |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.1% |
Hispanic-owned firms, percent, 2002 | 6.8% |
Women-owned firms, percent, 2002 | 28.2% | |
|
Manufacturers shipments, 2002 ($1000) | 3,916,136,712 |
Wholesale trade sales, 2002 ($1000) | 4,634,755,112 |
Retail sales, 2002 ($1000) | 3,056,421,997 |
Retail sales per capita, 2002 | $10,615 |
Accommodation and foodservices sales, 2002 ($1000) | 449,498,718 |
Building permits, 2005 | 2,155,316 |
Federal spending, 2004 ($1000) | 2,143,781,7271 |
Geography QuickFacts |
USA |
Land area, 2000 (square miles) | 3,537,438 |
Persons per square mile, 2000 | 79.6 |
|
|
|
InfoUSA
is maintained by the Bureau of International Information Programs (IIP),
U.S. Department of State
Information on this section is not intended to constitute advice nor is it to be used as a substitute for specific counsel from a licensed professional. You should not act (or refrain from acting) based upon information in this section without independently verifying the original source information and, as necessary, obtaining professional advice regarding your particular facts and circumstances.
The numerical data in this section is solely for informational purposes. Please consult the original sources for updated information.
|
|
|
|