Table 5. Self-employed persons with home-based businesses by selected characteristics, May 2004
(Numbers in thousands)
Self-employed persons with home-based businesses (2)
Self- Percent distribution by hours worked at home
employed Percent of (3) Mean
Characteristic persons self-employ- weekly
who ed who hours
worked at Total worked at 8 hours or more usually
home (1) home with a Hours Less than worked at
home-based Total vary 8 hours home
business Total 35 hours
or more
Total, 16 years and over........................ 6,960 4,627 66.5 100.0 37.7 13.3 48.7 22.3 25.4
Men............................................... 4,056 2,471 60.9 100.0 38.3 16.7 44.6 18.9 22.7
Women............................................. 2,904 2,156 74.2 100.0 37.1 9.4 53.5 26.2 28.3
Occupation
Management, professional, and related
occupations.................................... 3,458 2,103 60.8 100.0 38.5 9.9 51.3 23.8 26.6
Management, business, and financial operations
occupations................................... 2,067 1,289 62.3 100.0 39.7 9.7 50.3 23.3 25.6
Professional and related occupations............ 1,390 814 58.6 100.0 36.6 10.0 53.0 24.5 28.0
Service occupations............................... 774 662 85.4 100.0 23.2 9.4 67.3 44.3 34.4
Sales and office occupations...................... 1,657 990 59.8 100.0 41.4 12.5 46.0 16.1 23.0
Sales and related occupations................... 1,323 725 54.8 100.0 43.6 11.3 44.9 15.3 23.3
Office and administrative support occupations... 334 265 79.2 100.0 35.4 15.5 49.2 18.3 22.1
Natural resources, construction, and maintenance
occupations.................................... 765 620 81.0 100.0 43.0 27.8 28.5 5.3 12.8
Farming, fishing, and forestry occupations...... 1 1 (4) 100.0 (4) (4) (4) (4) 20.0
Construction and extraction occupations......... 568 481 84.6 100.0 42.8 31.6 24.8 3.0 9.8
Installation, maintenance, and repair
occupations.................................... 196 138 70.6 100.0 43.9 14.8 41.2 13.2 23.2
Production, transportation, and material moving
occupations.................................... 306 253 82.4 100.0 41.9 19.7 38.4 19.5 22.3
Production occupations.......................... 180 151 84.0 100.0 38.5 13.5 48.0 26.5 28.2
Transportation and material moving
occupations.................................... 127 102 80.2 100.0 47.0 28.8 24.2 9.2 12.1
Industry
Mining............................................ 11 6 (4) 100.0 (4) (4) (4) (4) 9.2
Construction...................................... 1,086 843 77.6 100.0 40.9 27.1 31.5 5.1 12.2
Manufacturing..................................... 271 182 67.0 100.0 28.5 9.3 62.2 38.6 31.6
Wholesale and retail trade........................ 1,011 585 57.9 100.0 46.4 11.6 42.0 14.9 23.9
Transportation and utilities...................... 181 124 68.3 100.0 42.6 28.9 28.5 15.4 15.1
Information....................................... 181 136 74.9 100.0 30.7 6.6 62.7 37.8 32.1
Financial activities.............................. 848 443 52.2 100.0 39.5 7.9 52.2 22.4 26.5
Professional and business services................ 1,658 1,182 71.3 100.0 41.7 10.2 47.8 23.2 26.6
Education and health services..................... 885 585 66.0 100.0 20.5 9.0 70.1 49.4 35.5
Leisure and hospitality........................... 452 288 63.8 100.0 39.3 5.5 54.9 20.3 29.0
Other services.................................... 375 255 68.0 100.0 32.4 12.6 55.0 16.6 24.3
Race and Hispanic or Latino ethnicity
White............................................. 6,163 4,147 67.3 100.0 37.4 14.0 48.4 21.7 24.8
Black or African American......................... 386 255 65.9 100.0 43.9 1.0 54.1 30.8 34.6
Asian............................................. 242 97 40.3 100.0 26.3 19.9 53.8 25.6 24.2
Hispanic or Latino ethnicity...................... 431 307 71.1 100.0 45.4 13.7 40.9 24.3 26.3
Educational attainment
Total, 25 years and over........................ 6,815 4,499 66.0 100.0 37.6 13.4 48.8 22.4 25.4
Less than a high school diploma................... 318 275 86.6 100.0 43.7 12.6 43.8 22.2 28.3
High school graduates, no college (5)............. 1,420 1,087 76.6 100.0 36.2 19.5 43.9 22.2 23.3
Some college or associate degree.................. 2,092 1,434 68.5 100.0 39.2 10.9 49.6 20.7 25.8
Bachelor's degree and higher (6).................. 2,985 1,703 57.0 100.0 36.0 11.7 52.0 24.1 25.9
1 Includes persons who worked at home at least once per week but did not report the number of hours usually worked.
2 Refers to self-employed persons who worked at home and reported that they ran their business from home and no other location.
3 Persons who did not report the number of hours worked are included in the total but are not shown separately.
4 Data not shown where the base is less than 75,000.
5 Includes persons with a high school diploma or equivalent.
6 Includes persons with bachelor's, master's, professional, and doctoral degrees.
NOTE: Data refer to self-employed persons, regardless of whether their business is incorporated, in nonagricultural industries who
reported that they usually work at home at least once per week as part of their primary job. Estimates for the above race groups (white,
black or African American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose
ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race.